Product Description
Customer Reviews
|
4.5 out of 5 stars
105,542
|
4.5 out of 5 stars
3,119
|
4.5 out of 5 stars
412
|
4.6 out of 5 stars
262
|
4.4 out of 5 stars
2,147
|
4.5 out of 5 stars
1,072
|
4.6 out of 5 stars
88,043
|
Series
|
Basic | Basic | Basic | Portable | Premium | Basic | Basic |
Main Feature
|
Slim | Built-In C Cable | 1A1C, Built-in Cable L+C | 10K 35W For Apple Watch | GaNPrime PowerCore 250W | 3-in-1 Charger + Built-In 30W | Portable |
Compatible Devices
|
iPhone 16/iPhone Serie | iPhone 16 Series/USB C Devices | iPhone 16/iPhone Serie | iPhone16/iPhone/Apple Watch | iPhone 16/iPhone Serie | iPhone 16 Series/USB C Devices | iPhone 16/iPhone Serie |
Output Ports
|
1*USB-A+1*USB-C | Built-in C Cable + 1C | 1A1C, Built-in L+C | Built-in USB-C | USB-C*2+USB-A*1 | Built-in C Cable + 1C | 2*USB-A |
Recharging Time
|
~5Hours | ~2.5 Hours(20w) | ~2.5Hours | ~1.5 Hours | ~0.72 Hours (140W) | ~3.5 Hours(30w) | ~8.8 Hours |
Size
|
6.01x 2.82 x 0.61in | 4.32*2.58*0.98 in | 4.32*2.58*0.98 in | 3.74 × 2.01 × 1.28 in | 6.37 × 2.24 × 1.96 in | 4.25*1.97*1.22 in | 6.22 x 2.93 x 0.76 in |
Weight
|
240g/8.48oz/0.53lb | 213g/7.52oz/0.47lb | 218g/7.68oz/0.48lb | 245g/8.64oz/0.54lb | 667g/23.52oz/1.47lb | 249g/8.8oz/0.55lb | 349g/12.3oz/0.77lb |
Model Number | A1229 |
PowerCore Slim 10000 | The Slim and Compact 10,000mAh Portable Charger |
Sleek. Light. Mighty | PowerCore Slim 10000 boasts a large cell capacity in a body that's incredibly slim, light, and travel-friendly. Charge your iPhone 15 twice, all while keeping it in your pocket. |
Advanced Charging Technology | Anker's exclusive PowerIQ and VoltageBoost technology ensure that your device gets the optimum charging speed up to 15W. |
Trickle-Charging Mode | The trickle-charging mode ensures your low-power devices, like earphones or Bluetooth speakers, get just the right amount of power they need. To activate, press the power button twice or press and hold for 2 seconds until the LED indicator turns green. |
Safety First, Always | Anker's comprehensive MultiProtect safety system includes overcharge protection, short circuit protection, temperature control, and more. |
Note 1 | When trickle-charging mode is activated, the last LED light will stay green, regardless of the battery status. |
Note 2 | The two input ports cannot be used simultaneously. |
Note 3 | Compatible with iPhone 15 / 14 / 13 / 12 / 11 / XS Series, iPad mini 6, Android smartphones and tablets, and other USB-charged devices. |
Note 4 | 10,000mAh is the total nominal rated capacity of internal battery cells. |
Note 5 | Use a 5V⎓3A or higher charger for optimal recharging. Recharging with a 5V⎓3A charger will be up to two times faster than with a 5V⎓1A charger. Different ports support different charging / recharging speeds. Please refer to the detailed input / output specifications below: Micro USB Input: 5V⎓2.4A. USB-C Input: 5V⎓3A (Fully recharge in 5 hours 10 mins.) USB-A / USB-C Output: 5V⎓3A (Charge an iPhone 15 Pro in 1 hour 41 mins.) |
Reviews
There are no reviews yet.